top of page
Unity Preferred
Provider First | Photo | Job Title | Short Description | Email | Phone | Provider First | Provider Last | TYPE | NPI | City | State | Zip | Specialty | Specialty 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURNA ATLURI MD PLLC | 718-237-1596 | PURNA ATLURI MD PLLC | Facility | 1255543476 | Brooklyn | NY | 11226-3579 | Gastroenterology | ||||||
Onoufrious Goussis | 516-972-5911 | Onoufrious Goussis | Facility | 1174609952 | Glen Head | NY | 11545 | Endocrinology, Diabetes & Metabolism | ||||||
Lawrence | 718-464-2626 | Lawrence | Wells | Provider | 1316920846 | HOLLIS HILLS | NY | 11364 | Dermatology | |||||
GARDEN CITY COLON & RECTAL SURGICAL PRACTICE PC | (516) 248-7733 | GARDEN CITY COLON & RECTAL SURGICAL PRACTICE PC | Facility | 1508189226 | Garden City | NY | 11530 | Colon and Rectal Surgeon | ||||||
Donald Chiappetta DC PC | (631) 560-4548 | Donald Chiappetta DC PC | Facility | 1003410937 | West Babylon | NY | 11704 | Chiropractic | ||||||
Paragon Infusion Care, Inc. (Plano) | 972-588-1000 | Paragon Infusion Care, Inc. (Plano) | Facility | 1962550608 | Plano | TX | 75075 | DME | ||||||
Medway Infusion Services, LLC | 325-944-0300 | Medway Infusion Services, LLC | Facility | 1831181072 | San Angelo | TX | 76904 | DME | ||||||
CHRONIC PAIN CONSULTANTS | CHRONIC PAIN CONSULTANTS | Facility | Marlton | NJ | 8053 | Family Medicine | ||||||||
KRS MEDICAL SERVICES PLLC | 718-237-1596 | KRS MEDICAL SERVICES PLLC | Facility | 1912334103 | Brooklyn | NY | 11226 | Endoscopy | ||||||
KRS MEDICAL SERVICES PLLC | 718-237-1596 | KRS MEDICAL SERVICES PLLC | Facility | 1912334103 | Brooklyn | NY | 11226 | Endoscopy |
Team Members
bottom of page